For information on ordering CLI products, please visit the How to Order page.
Surface SWYPEs™ |
Surface contamination detector for aromatic amines, aromatic isocyanates, aliphatic amines, aliphatic isocyanates and heavy metals. | ||
![]() |
Product No. | Description | Unit Price |
| 1021 | For aromatic amines; package of 25 | $32.50 | |
| 1022 | For aromatic isocyanates; package of 25 | $32.50 | |
| 1023 | For aliphatic isocyanates; package of 25 | $32.50 | |
| 1024 | For hydrazine; package of 25 | $32.50 | |
| 1025 | For aliphatic amines; package of 25 | $32.50 | |
| 1026 | Acid/Base; package of 25 | $32.50 | |
| 1027 | For phenols | $32.50 | |
Skin SWYPEs™ |
Skin contamination detector for aromatic amines, aromatic isocyanates, aliphatic amines, aliphatic isocyanates and heavy metals. |
||
![]() |
Product No. | Description | Unit Price |
| 1031 | For aromatic amines; package of 25 | $45.00 | |
| 1032 | For aromatic isocyanates; package of 25 | $45.00 | |
| 1033 | For aliphatic isocyanates; package of 25 | $45.00 | |
| 1034 | For hydrazine; package of 25 | $45.00 | |
| 1035 | For aliphatic amines; package of 25 | $45.00 | |
| 1036 | Acid/Base; package of 25 | $45.00 | |
| 1037 | For phenols | $45.00 | |
PERMEA-TEC™ Sensors |
Glove break-through detectors for toxic chemicals such as pesticides, aromatic amines, and isocyanates can permeate gloves and protective clothing. |
||
![]() |
Product No. | Description | Unit Price |
| 3001 | For aromatic amines; package of 20 sensors | $42.50 | |
| 3002 | For aromatic isocyanates; package of 20 sensors | $42.50 | |
| 3003 | For aliphatic isocyanates; package of 20 sensors | $42.50 | |
| 3004 | For hydrazine; package of 20 sensors | $42.50 | |
| 3005 | For aliphatic amines; package of 20 sensors | $42.50 | |
| 3006 | Acid/Base; package of 20 sensors | $42.50 | |
| 3007 | For phenols | $42.50 | |
| 3050 | For solvents; package of 20 sensors | $42.50 | |
D-TAM™ Skin Cleanser |
Common chemicals removed: |
||
![]() |
Product No. | Description | Unit Price |
| 5011 | 8-Ounce Personal Size | $3.15 | |
| 5012 | 32-Ounce Jug with Pump Dispenser |
$10.50 |
|
| 5001 | One Gallon Jug with Pump Dispenser | $35.00 | |
D-TAM™ Safe Solvent |
Used to remove cutting oils, grease, pesticides, epoxy resins, printing inks, polyurethane paints and sealants. | ||
![]() |
Product No. | Description | Unit Price |
| 5021 | 8-Ounce Personal Size | $3.15 | |
| 5022 | 32-Ounce Jug with Pump Dispenser | $10.50 | |
| 5025 | One Gallon Jug with Pump Dispenser | $35.00 | |
Cleaning/Developing Solutions
|
Necessary in order to increase the sampling efficiency of both the Surface and Skin SWYPE™ detection systems. |
||
| Product No. | Description | Unit Price | |
| 1041 |
Aromatic amine cleaning/developing solution, 1 gallon |
$15.00 | |
| 1041D | Aromatic amine cleaning/developing solution, 55 gallon drum (reflects15% volume discount) |
$701.25 | |
| 1061 |
Aromatic amine cleaning/developing solution, 22 ounce |
$6.00 | |
| 1062/3 |
Isocyanate developer |
$6.00 | |
| 1065 |
Aliphatic amine developer |
$6.00 | |
| 1066 |
Acid/Base developer |
$6.00 | |
| 1067 |
Phenol developer |
$6.00 | |
DECONtamination Solutions |
For aromatic amines and isocyanates. |
||
![]() |
Product No. | Description | Unit Price |
| 1071 | For aromatic amines, 22 ounce spray bottle | $7.50 | |
| 1051 | For aromatic amines, 1 gallon | $25.00 | |
| 1051D | For aromatic amines, 55 gallon drum (reflects15% volume discount) | $1,168.75 | |
| 1072/3 | For isocyanates, 22 ounce spray bottle | $7.50 | |
| 1052 | For isocyanates, 1 gallon | $25.00 | |
| 1052D | For isocyanates, 55 gallon drum (reflects15% volume discount) | $1,168.75 | |
Spill DECONtamination Kits |
For aromatic amines and isocyanates. |
||
![]() |
Product No. | Description | Unit Price |
| 2001 | Aromatic Amine Spill Kit | $189.00 | |
| 2002 | Aromatic Isocyanate Spill Kit | $203.00 | |
| 2003 | Aliphatic Isocyanate Spill Kit | $203.00 | |
Hazard Assessment Test Kits |
Easy identification of exposure potential and the need for PPE. |
||
![]() |
Product No. | Description | Unit Price |
| 1001 | For aromatic amines | $203.00 | |
| 1002 | For aromatic isocyanates | $203.00 | |
| 1003 | For aliphatic isocyanates | $203.00 | |
| 1005 | For aliphatic amines |
$203.00 | |
| 1006 | For acid/base contaminants | $203.00 | |
| 1007 | For phenols |
$203.00 | |







